Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Capacity | 45-55 Cones/Min |
| Brand | Premium |
| Power | 21KW |
| Speed | 45-55 CONES/MIN |
| Dimension | 40 x 20 x 10 feet |
| Usage/Application | Textile Industries |
| Weight | 9 Ton |
| Automation Grade | Automatic |
| Control Type | PLC |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Material Type | Paper |
| Product Shape | Cone |
| Country of Origin | Made in India |
| Running Duration | 24 Hr |
| Product type | Paper Cone Making Machine |
| Dryer Dimension | 8200x1200x3100mm |
| Machine Dimension | 5760x2100x2030mm |
| Total set dimension | 6800x11000mm |
| Machine Motor | 17.4kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Capacity | 45-55 Cones/Min |
| Brand | Premium |
| Power | 21 KW |
| Speed | 50-55 pcs/min |
| Usage/Application | Textile Industries |
| Weight | 9 Ton |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Material Type | Paper |
| Product Shape | Cone |
| Country of Origin | Made in India |
| Running Duration | 24 Hr |
| Product type | Paper Cone Making Machine |
| Control type | PLC |
| Fan Motor | 2.95kW |
| Electric wire heating power | 28kW ( actual 20kW and 8kW for backup) |
| Rolling main machine power | 14.7kW |
| Electric heating motor power | 4.45kW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Fully Automatic |
| Capacity | 45-55 pcs/min |
| Brand | Premium |
| Power | 21 KW |
| Speed | 45-55 CONES/MIN |
| Weight | 9 Ton |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Material Type | Paper |
| Product Shape | Cone |
| Product type | Paper Cone Making Machine |
| Control type | PLC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Capacity | 48-55 pcs/min |
| Brand | Premium |
| Power | 37 HP |
| Voltage | 390-430 V |
| Speed | 48-55 CONES/MIN |
| Model Name/Number | APCM - 750 |
| Dimension | 40 x 20 x 10 feet |
| Usage/Application | textile paper cone making machine |
| Weight | 9 Ton |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Making Capacity | 50000-55000 CONES |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Material Type | Paper |
| Product Shape | Cone |
| Control type | PLC |
| Product type | Paper Cone Making Machine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Machine Type | Fully Automatic |
| Capacity | 45-55 Cones/Min |
| Brand | Premium |
| Power | 21KW |
| Speed | 48 to 53 cone / minute |
| Weight | 9 Ton |
| Frequency | 50 - 60Hz |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Material Type | Paper |
| Product Shape | Cone |
| Power Source | Electric |
| Product type | Paper Cone Making Machine |
| Machine Dimension | 5760x2100x2030mm |
Our machinery has all the advanced technology machine parts like motors , electronics parts ,pneumatic parts are all international brands such as " ABB ,Delta , Air tac Taiwan ,orion japan" These parts are as much stable operation & long life and energy saving.
our machine has Low waste rate below 20% , machine speed 48 to 53 cone / minute , coal dryer less consumption of electricity, fully automatic 1 shift need 3 worker only
Additional Information: