Product Details:
Capacity | 45-55 Cones/Min |
Dimension | 40 x 20 x 10 feet |
Weight | 9 Ton |
Usage/Application | Textile Industries |
Automation Grade | Automatic |
Control Type | PLC |
Automatic Grade | Automatic |
Running Duration | 24 Hr |
I Deal In | New Only |
Country of Origin | Made in India |
Product type | Paper Cone Making Machine |
Dryer Dimension | 8200x1200x3100mm |
Machine Dimension | 5760x2100x2030mm |
Total set dimension | 6800x11000mm |
Machine Motor | 17.4kW |
Additional Information:
Product Details:
Capacity | 45-55 Cones/Min |
Usage/Application | Textile Industries |
Automation Grade | Automatic |
Weight | 9 Ton |
Automatic Grade | Automatic |
Running Duration | 24 Hr |
I Deal In | New Only |
Country of Origin | Made in India |
Control type | PLC |
Product type | Paper Cone Making Machine |
Fan Motor | 2.95kW |
Electric wire heating power | 28kW ( actual 20kW and 8kW for backup) |
Rolling main machine power | 14.7kW |
Electric heating motor power | 4.45kW |
Product Details:
Capacity | 45-55 pcs/min |
Weight | 9 Ton |
Automatic Grade | Automatic |
Control type | PLC |
Product type | Paper Cone Making Machine |
Product Details:
Capacity | 48-55 pcs/min |
Model Name/Number | APCM - 750 |
Power | 37 HP |
Dimension | 40 x 20 x 10 feet |
Usage/Application | textile paper cone making machine |
Weight | 9 Ton |
Voltage | 390-430 V |
Automation Grade | Automatic |
Speed | 48-55 CONES/MIN |
Making Capacity | 50000-55000 CONES |
Automatic Grade | Automatic |
Control type | PLC |
Product type | Paper Cone Making Machine |
Additional Information:
Product Details:
Weight | 9 Ton |
Speed | 50-100 meters/min |
Frequency | 50 - 60Hz |
Material | Mild Steel |
Automatic Grade | Automatic |
Power Source | Electric |
Product type | Paper Cone Making Machine |
Machine Dimension | 5760x2100x2030mm |