Product Details:
Automatic Grade | Automatic |
Paper tube making range | 40-200 mm |
Thickness of paper core | Up to 10 mm |
Diameter | Up to 550 mm |
Power | 2.2kw / 7.5kw |
Material paper weight | 60-600 g |
Product Details:
Automatic Grade | Automatic |
Material paper weight | 60-600 g |
Power | 2.2kw / 7.5kw |
Diameter | Up to 550 mm |
Thickness of paper core | Up to 10 mm |
Paper tube making range | 40-200 mm |
Product Details:
Automatic Grade | Automatic |
Inner Diameter | 50-150mm |
Parent Tube Length | 1600mm |
Cutting Length | 90-1600mm |
Jumbo roll width | 600-1600mm |
Jumbo roll diameter | 1200mm |
Slitting width | 40mm |
Item Code | TG-100, TQ-100, TQG-SK-200 & TB-50 |
Height | 50-500mm |
Thickness | 1-4mm |
Thickness of paper core | Up to 10 mm |
Paper tube making range | 40-200 mm |
Diameter | Up to 550 mm |
Material paper weight | 60-600 g |
Power | 2.2kw / 7.5kw |
Product Details:
Automatic Grade | Automatic |
Paper tube making range | 40-200 mm |
Diameter | Up to 550 mm |
Material paper weight | 60-600 g |
Power | 2.2kw / 7.5kw |
Thickness of paper core | Up to 10 mm |
Product Details:
Automatic Grade | Automatic |
Cutting length | 0.3-9 M |
Thickness | 1-12 mm |
Production Size | 30-155 mm |
Dimensions (L/W/H) | 4270*810*1500 mm |
Precision | +/-0.5 mm |
Voltage | AC380V 50Hz |
Motor pulling paper | 7.3 kW |
Main winding motor | 7.3 kW |
Power | 15 kW |
Control Type | Numerical control (NC) |
Motor for saw/cutting | 2.2 kW |
Production Capacity | 50 to 540 m/h 8M/min |