Product Details:
Screw diameter | 65 mm |
L/D ratio of screw | 28:1 |
Output | 8-15 kg/h |
Total power | 35 kW |
Power supply | 380 V / 50 Hz |
Phase | Three phase |
External dimension | 12*5*2.2 m |
Weight | 3.5 Ton |
Product Details:
Standard specification | 1220mm*2440mm |
Actual energy consumption power | 115kw |
Air consumption volume | 0.4m3/min |
Air pressure | 0.6mpa |
Water cycling volume | 0.4 m3/H |
Power supply | AC415V +/- 10PHZ |
Pressure | 0.4MPa |
Temperature | 15 to 25 degree C |
Work place temperature | 0-40 degree C |
PVC/WPC board thickness | 5-25mm |
Processing material | PVC+Wood with assistant material |
Board size | 5-25*1220 |
Production line speed | 0.3-2m/min |
Max output capacity | 300-320kg/h |
Appearance size (L*W*H) | 23000*2200*2900 mm |
Weight (approx) | 16 Ton |
Total machine power | 165kw |
4.1/5
Reviewed by 42 Users
Most Relevant Reviews